FM Radio Board Rev 3 - A solderless electronics kit for building custom FM radios.
| Parameter | Value |
|---|---|
| Board Revision | Rev 3 |
| PCB Dimensions | 88 mm × 46 mm |
| Mounting Holes | 4 × Ø3.3 mm |
| Power Source | 3× AA Battery Holder |
| Assembly Method | Solderless |
| Controls | Volume, Tuning |
| Speaker Connection | JST-XH |
| Antenna Connection | JST-PH |
| Enclosure | User Supplied |
The technical drawing provides board dimensions, mounting hole locations, connector locations, and overall height information for enclosure design and fit checks.
| Ref | Connector Type | Function | Pinout |
|---|---|---|---|
| J1 | JST-PH | Power | Pin 1: Power In Pin 2: GND |
| J4 | JST-PH | Switch | Pin 1: Vcc Pin 2: Power In |
| J6 | JST-PH | Antenna | Pin 1: Antenna Pin 2: Antenna |
| J7 | JST-PH | Aux | Pin 1: Vcc Pin 2: GND |
| J8 | JST-PH | Aux | Pin 1: Vcc Pin 2: GND |
| J3 | JST-XH | Speaker | Pin 1: Speaker + Pin 2: Speaker - |
The Aux connectors provide power connections for accessories such as the included LED indicator.